Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Annual Turkey Shoot
December 21, 2024
Place | Name | Pistol Total | Rifle Total | Shotgun Elimination | Turkey Shoot Total |
---|---|---|---|---|---|
1 | Gerhard S | 74 | 114 | 76 | 264 |
2 | Dan M | 74 | 81 | 102 | 257 |
3 | Jace S | 51 | 84 | 100 | 235 |
4 | Steve W | 77 | 62 | 88 | 227 |
5 | Mike S | 34 | 96 | 70 | 200 |
6 | Bruce R | 36 | 83 | 78 | 197 |
7 | Mike H | 42 | 65 | 86 | 193 |
8 | Alex R | 15 | 72 | 96 | 183 |
9 | Doug B | 47 | 19 | 116 | 182 |
10 | Mike V | 25 | 37 | 68 | 130 |
Headers are clickable for sorting.
|
|