Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
.22 Team Speed Silhouette
August 19, 2023

Place Name Pistol
Total
Rifle
Total
Grand
Total
1 Jace S 223.1 297.3 520.4
2 Dan P 223.5 333.4 556.9
3 Wade H 307.7 254.5 562.1
4 David S 261.7 318.1 579.7
5 Dan M 309.3 323.2 632.5
6 Mike S 295.4 342.0 637.4
7 Bennet M 292.9 379.7 672.6
8 Steve W 300.6 383.4 684.0
9 Bill W 365.8 370.9 736.7
10 Mike V 294.4 456.4 750.8
11 Ryan F 392.4 360.7 753.1
12 Mike H 380.1 416.3 796.4

Any apparent addition errors are due to rounding precision.
Headers are clickable for sorting.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets