Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Rimfire Steel Challenge
October 21, 2023

Place Name Pistol
Total
Rifle
Total
Match
Total
1    Gerhard S 190.66 210.58 401.24
2    Jace S 183.04 340.84 523.88
3    Dan M 171.92 384.27 556.19
4    David S 320.20 385.13 705.33
5    Steve W 370.62 427.27 797.89
6    Mike H 480.46 320.40 800.86
7    Mike S 215.37 590.60 805.97
8    Mike V 358.17 481.11 839.28
9    Bruce R 545.98 392.98 938.96
10    Alex R 631.96 592.44 1224.40

Headers are clickable for sorting.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets