| Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Ad Hoc 3-Gun Match
December 30, 2025
| Place | Name | Pistol Total | PCC Total | Big Bore Rifle | Match Total |
|---|---|---|---|---|---|
| 1 | Gerhard S | 87.34 | 84.91 | 54.67 | 226.92 |
| 2 | Steve W | 95.15 | 104.33 | 80.93 | 280.41 |
| 3 | Jace S | 104.87 | 80.65 | 136.50 | 321.99 |
| 4 | Dan M | 101.18 | 145.76 | 117.70 | 364.63 |
| 5 | Mike V | 92.14 | 177.37 | 136.90 | 406.36 |
| 6 | Wade H | 152.31 | 176.77 | 118.40 | 447.51 |
| 7 | Bruce R | 135.48 | 285.16 | 167.30 | 587.93 |
Headers are clickable for sorting.
|
|