Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Desert 3-Gun Match
December 28, 2024
Place | Name | Pistol Total | PCC Total | Shotgun Total | Match Total |
---|---|---|---|---|---|
1 | Gerhard S | 114.24 | 63.17 | 58.34 | 235.75 |
2 | Jace S | 107.82 | 73.05 | 88.12 | 268.99 |
3 | Mike H | 170.40 | 92.12 | 61.13 | 323.65 |
4 | Dan M | 129.65 | 93.46 | 103.52 | 326.63 |
5 | Mike S | 177.44 | 104.06 | 93.55 | 375.05 |
6 | Steve W | 168.05 | 124.19 | 90.92 | 383.16 |
7 | Mike V | 163.23 | 118.70 | 136.07 | 418.00 |
8 | Wade H | 135.44 | 138.38 | 161.04 | 434.86 |
9 | Sam M | 134.65 | 66.83 | 238.78 | 440.26 |
10 | Bruce R | 239.92 | 186.14 | 89.55 | 515.61 |
Headers are clickable for sorting.
|
|