Turkey Shoot 2013 - Rifle Stage

Rifle 12 and Dare
25 Yards
Confidence
50 Yards
No-Shoots
100 Yards
Total
Gerhard Schroeder 170 150 110 430
Wade Heim 170 150 100 420
Dan Martinez 150 150 110 410
Steve Werner 140 150 110 400
David Stimens 150 135 70 355
Dan Parks 110 150 55 315
Alex Rogers 110 139 60 309
Ben Martinez 125 136 45 306
Doug Bishop 90 150 45 285
Bruce Rogers 70 140 30 240
Bert Summer 10 138 80 228
Mike Stimens 60 134 0 194
John Rogers 50 111 15 176
Denise Stimens 60 64 35 159
Gary Laven 43 69 15 127


Back to Turkey Shoot 2013
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets