Turkey Shoot 2013 - Pistol Stage

Pistol Target 1
Pigeon
Target 2
Turkey Head
Target 3
Bullseye Timed
Target 4
Bullseye Rapid
Match
Total
Wade Heim 76 143 183 223 625
David Stimens 54 83 183 253 573
Gerhard Schroeder 51 75 176 256 558
Dan Martinez 46 102 184 225 557
Dan Parks 63 66 163 185 477
Doug Bishop 23 43 162 234 462
Steve Werner 50 60 155 176 441
Mike Stimens 7 46 158 205 416
Alex Rogers 19 56 143 172 390
Bruce Rogers 35 46 141 151 373
Ben Martinez 28 38 144 148 358
Bert Summer 13 46 128 97 284
John Rogers 6 12 103 108 229
Gary Laven 1 17 55 69 142
Denise Stimens 0 14 23 7 44


Back to Turkey Shoot 2013
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets