Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Desert Trap
March 16, 2013

Name Elimination Trap Doubles Trap Grand
Total
1 2 3 4 5 6 1 2
Steve Werner 7 10 5 10 8 2 5 8 55
Dan Martinez 10 1 8 3 7 10 8 8 55
Sam Martinez 1 3 10 6 10 5 9 10 54
Bruce Rogers 4 6 4 5 4 9 6 9 47
Wade Heim 3 7 9 1 3 4 9 10 46
Robert Pike 6 9 3 8 9 1 5 4 45
Doug Bishop 9 4 6 7 1 8 5 5 45
Duaine Moore 5 8 1 4 2 7 6 7 40
Alex Rogers 8 5 2 9 6 3 3 0 36
Todd Koons 2 2 7 2 5 6 3 1 28


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets