Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
.22 Team Speed Silhouette
August 29, 2015

Name Pistol Rifle Grand
Total
1 2 3 4 5 6 1 2 3 4 5 6
Dan Parks 32.6 58.6 27.3 37.0 32.0 45.1 28.6 23.0 20.1 17.8 21.0 33.0 376.1
Dan Martinez 48.4 58.6 27.3 37.0 60.3 35.1 28.6 23.6 46.7 24.4 21.0 26.0 437.0
David Stimens 32.6 95.9 27.3 44.4 32.0 35.1 35.3 23.6 20.1 33.6 38.8 39.4 458.1
Gerhard Schroeder 60.0 95.9 27.3 37.0 60.3 45.1 23.2 23.6 20.1 17.8 22.9 26.0 459.2
Bill Whitecotton 32.6 50.0 78.0 37.0 32.0 84.9 23.2 23.0 20.1 33.6 38.8 26.0 479.2
Steve Werner 60.0 50.0 70.5 44.4 50.0 35.1 23.2 31.8 31.2 24.4 22.9 39.4 482.9
Steve Jenkins 48.4 95.9 70.5 44.4 50.0 35.1 35.3 31.8 31.2 24.4 38.8 26.0 531.8
Jim Wagner 60.0 58.6 78.0 44.4 60.3 45.1 28.6 23.0 46.7 33.6 21.0 33.0 532.3
Danielle Navarro 32.6 50.0 78.0 120.8 50.0 84.9 28.6 31.8 31.2 17.8 22.9 39.4 588.0
Daniel Navarro 48.4 58.6 70.5 120.8 60.3 45.1 35.3 23.0 31.2 33.6 38.8 33.0 598.6
Mark Beckwith 48.4 50.0 78.0 120.8 50.0 84.9 23.2 23.6 46.7 17.8 21.0 39.4 603.8
Paul Pallanich 60.0 95.9 70.5 120.8 32.0 84.9 35.3 31.8 46.7 24.4 22.9 33.0 658.2

Apologies to the shooters at the event: Due to a mistake,the event host
called out the rifle total only as the event total. These are the real
results with both pistol and rifle stages added together for a grand total.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets