Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
.22 Team Speed Silhouette
July 28, 2018

Place Name Pistol
Total
Rifle
Total
Grand
Total
1 David Stimens 264.9 219.0 483.9
2 Wade Heim 264.8 236.4 501.2
3 Mike Hess 273.9 248.4 522.3
4 Gerhard Schroeder 297.2 232.8 530.0
5 Ryan Falcona 290.0 269.1 559.1
6 Bill Whitecotton 294.3 271.8 566.1
7 Steve Werner 311.3 272.7 584.0
8 Dan Parks 301.7 294.7 596.4
9 Mike Sardinha 285.4 320.1 605.5
10 Dan Martinez 294.2 317.4 611.6
11 Jace Scruggs 326.4 310.1 636.5
12 Mike Vore 332.3 325.9 658.2


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets