Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
.22 Team Speed Silhouette
August 17, 2019

Place Name Pistol
Total
Rifle
Total
Grand
Total
1 Gerhard Schroeder 396.7 214.7 611.4
2 Dan Martinez 435.8 205.1 641.0
3 Mike Hess 411.8 277.0 688.8
4 Mike Sardinha 441.3 309.8 751.1
5 Steve Werner 548.1 287.2 835.3
6 Bill Whitecotton 594.7 280.7 875.5
7 Ryan Falcona 558.8 319.4 878.1
8 Mike Vore 651.0 339.5 990.5
9 Jace Scruggs 664.0 341.1 1005.1


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets