Results
1997 Turkey Shoot, December 13, 1997

Place Competitor Handgun Rifle Shotgun Total
1 Doug Bishop 77 70 77 224
2 Dan Martinez 78 54 84 216
3 Mike Kelley 75 50 88 213
4 Dick Plowden 53 91 67 211
5 Gerhard Schroeder 91 38 81 210
6 Mark Snyder 59 53 77 189
7 Jon Franklin 37 55 77 169
8 Michelle Bishop 63 59 39 161
9 Ray Cernansky 58 22 77 157
10 Chuck Cullumber 29 38 84 151
11 Bob Achino 58 26 63 147
12 Jon Bryant 32 50 63 145
13 Dan Toy 54 6 74 134
14 Tony Tagliaferri 22 16 91 129
15 Glenn Sampson 37 26 63 126
16 Bob Hnizdil 34 34 35 103
17 Bert Summer 25 6 35 66
  Dave Fortin 32 30 X DNF
  Laszlo Balogh X X X DNF
  Tony Musil X X X DNF

All stages scaled to a high score of 91 points. Top stage scores hi-lighted in light blue.


Back to Results Menu