Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Sporting Clays - Trap
February 16, 2013

Name Sporting Clays Elimination Trap Grand
Total
SC Total SC Percentage Elim Total Elim Percentage
Wade Heim 16 100% 52 83.9% 184%
John Heim 14 87.5% 55 88.7% 176%
David Stimens 12 75% 58 93.5% 169%
Dan Martinez 10 62.5% 62 100% 163% *
Bruce Rogers 10 62.5% 62 100% 163% *
Bob Hart 8 50% 47 75.8% 126%
Steve Werner 7 43.8% 44 71% 115%
Doug Bishop 7 43.8% 41 66.1% 110%
Gerhard Schroeder 7 43.8% 37 59.7% 103%
Kevin Pearman 7 43.8% 36 58.1% 102%
Michelle Bishop 6 37.5% 38 61.3% 99%
Don Smith 4 25% 39 62.9% 88%
Alex Rogers 4 25% 37 59.7% 85%
Bill Whitecotton 0 0% 37 59.7% 60%
Dakota Collette 4 25% 0 0% 25%
Jennifer Smith 0 0% 11 17.7% 18%

* Tie breaker - First to miss in Sporting Clays


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets