Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Sporting Clays - Trap
February 14, 2015

Sporting Clays

Place Name 1 2 3 4 5 6 Total
1 Dan Martinez 6 9 6 9 9 7 46
2 John Garcia 9 7 7 8 8 6 45
3 Wade Heim 7 8 5 9 6 6 41
4 Steve Werner 7 7 5 5 3 6 33
5 Bruce Rogers 7 5 8 1 4 7 32
6 Ben Martinez 6 4 2 4 4 6 26
7 Alex Rogers 1 1 4 2 4 4 16


Elimination Trap

Place Name 1 2 3 4 5 Total
1 Steve Werner 7 5 5 5 4 26
2 Wade Heim 2 4 7 4 7 24
2 John Garcia 1 7 3 7 6 24
4 Dan Martinez 4 6 4 6 1 21
5 Bruce Rogers 6 1 2 3 5 17
6 Ben Martinez 3 3 6 2 2 16
7 Alex Rogers 5 2 1 1 3 12


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets