Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Patrol Rifle Match
September 7, 2013
Patrol Rifle
Place | Name | Pop 'Em | Move | Make My Day | Hollywood Heat | TOTAL | ||
Time | Time | Time | Time | Time | Time | |||
Penalty | Penalty | Penalty | Penalty | |||||
1 | Gerhard Schroeder | 32.81 | 27.53 | 7.49 | 6.97 | 12.41 | 23.93 | 111.14 |
- | - | - | - | |||||
2 | Dan Martinez | 26.00 | 31.99 | 10.51 | 6.37 | 8.87 | 30.42 | 114.16 |
- | - | - | - | |||||
3 | Bob Brammell | 29.26 | 43.81 | 7.41 | 10.63 | 7.25 | 52.92 | 151.28 |
- | - | - | - | |||||
4 | Wade Heim | 37.18 | 58.69 | 11.11 | 10.26 | 9.36 | 29.93 | 176.53 |
- | - | 20 | - | |||||
5 | Bill Whitecotton | 52.90 | 39.65 | 19.07 | 8.86 | 16.28 | 47.99 | 206.75 |
- | 22 | - | - | |||||
6 | Steve Werner | 69.00 | 70.44 | 14.27 | 18.10 | 12.97 | 35.78 | 222.56 |
- | 2 | - | - | |||||
7 | Doug Bishop | 38.67 | 55.85 | 49.23 | 12.70 | 18.28 | 47.77 | 255.50 |
- | 3 | 20 | 10 | |||||
8 | Paul Pallanich | 30.29 | 51.65 | 56.64 | 10.97 | 33.18 | 61.77 | 284.50 |
- | 20 | 20 | - | |||||
9 | Bob Hart | 64.73 | 95.25 | 42.23 | 15.54 | 27.33 | 100.00 | 346.08 |
- | 1 | - | - |
 
Pistol Caliber Carbine
Place | Name | Pop 'Em | Move | Make My Day | Hollywood Heat | TOTAL | ||
Time | Time | Time | Time | Time | Time | |||
Penalty | Penalty | Penalty | Penalty | |||||
1 | Dan Martinez | 54.05 | 57.06 | 9.22 | 19.24 | 8.46 | 53.53 | 231.56 |
20 | - | - | 10 | |||||
2 | Wade Heim | 56.79 | 50.59 | 12.70 | 12.00 | 22.57 | 71.78 | 236.43 |
- | - | - | 10 | |||||
3 | Bill Whitecotton | 34.82 | 29.44 | 13.64 | 12.61 | 9.03 | 58.93 | 240.47 |
20 | 22 | - | 40 |
 
Scout Rifle
Place | Name | Pop 'Em | Move | Make My Day | Hollywood Heat | TOTAL | ||
Time | Time | Time | Time | Time | Time | |||
Penalty | Penalty | Penalty | Penalty | |||||
1 | Bob Hart | 124.22 | 89.87 | DNF | DNF | DNF | DNF | DNF |
- | 30 | - | - |
|
|