Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Patrol Rifle Match
April 16, 2011

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dan Martinez 22.06 15.84 20.72 33.36 6.67 98.65
Jon Stimens 17.78 33.96 21.63 25.57 18.53 117.47
Bob Brammell 28.66 17.89 25.87 39.91 5.76 118.09
Bill Whitecotton 36.00 19.77 28.19 30.31 6.66 120.93
Sam Martinez (J) 45.20 21.05 13.64 28.91 16.37 125.17
Ron Shortridge 41.60 48.09 57.91 35.51 50.00 233.11
Bert Summer 66.36 37.30 40.87 92.19 39.09 275.81
Steve Werner 81.30 40.65 53.06 95.55 28.37 298.93
Troy Cowling 107.00 69.87 41.01 79.00 55.31 352.19

All stage scores include time plus any penalty points.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets