Results
Practical Pistol, February 28, 1998

    Stage I Stage II Stage III Stage IV  
  Shooter Raw Time Score Raw Time Score Raw Time Score Raw Time Score Total
1 Gerhard Schroeder 40 12.3 59.9 48 13.2 87.2 74 14.1 104.7 78 21.0 94.8 346.6
2 Dan Martinez 54 14.4 69.0 63 17.5 86.4 60 16.2 74.1 90 24.7 93.0 322.5
3 Mike Kelley 52 24.6 38.7 66 20.0 79.4 75 19.0 79.2 101 21.6 119.1 316.4
4 Bill Whitecotton 54 18.0 55.1 65 19.6 79.4 86 22.4 76.6 108 29.1 94.6 305.7
5 Mark Lucas 58 22.7 46.8 67 23.5 68.5 88 24.6 71.5 108 33.3 82.6 269.5
6 Jon Franklin 49 17.6 51.1 65 25.0 62.5 78 18.8 83.0 95 35.3 68.7 265.2
7 George Fleming 48 27 32.6 68 25.9 62.9 78 25.9 60.1 93 39.3 60.4 216.0
8 Chuck Cullumber 54 21.6 45.8 67 23.1 69.6 78 26.3 59.3 60 39.0 39.2 213.9
9 Scott Thompson 58 18.1 59.0 57 27.0 50.7 76 27.4 55.6 82 43.4 48.2 213.4
10 Bob Stoltz 55 32.8 30.8 64 29.8 51.6 77 24.2 63.6 90 48.8 47.0 193.0
11 Dave Flores 51 16.5 56.6 49 20.2 58.3 53 39.0 27.2 25 22.6 28.2 170.3
12 Mark Snyder 44 20.6 39.3 44 28.9 36.6 61 20.6 59.2 56 42.7 33.4 168.5
13 Frank Quinn 50 24.7 37.2 59 34.2 41.4 73 32.0 45.6 60 42.1 36.3 160.5
14 Tom Varrone 40 26.9 27.2 25 26.9 22.3 75 28.5 52.6 96 58.6 41.8 143.9
15 Bert Summer 36 32.1 20.6 45 43.1 25.1 72 44.2 32.6 66 54.4 31.0 109.2


Back to Results Menu