Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Practical Pistol Match
December 3, 2011

Place Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Match
Total
1 Jon Stimens 25.28 4.73 -9.21 23.67 6.04 17.37 11.96 79.84
2 Wade Heim 15.68 8.08 -0.53 18.11 14.99 20.65 7.09 84.07
3 Gerhard Schroeder 12.12 7.03 -4.75 18.39 31.33 17.41 8.38 89.91
4 Dan Martinez 20.16 10.47 -6.08 26.39 15.18 19.18 13.19 98.49
5 John Heim 15.10 11.40 -3.08 24.87 22.43 26.77 7.94 105.43
6 Bob Brammell 27.55 13.66 -7.45 28.68 12.74 22.80 8.39 106.37
7 Roger Turner 24.85 18.19 -7.08 34.24 35.63 35.41 12.98 154.22
8 Al Miceli 26.21 9.45 -4.51 58.88 26.34 34.08 11.50 161.95
9 Christopher Villanueva 75.88 16.17 14.15 31.08 16.26 24.12 7.76 185.42
10 Bill Whitecotton 71.69 10.75 -0.15 36.85 30.16 35.37 12.42 197.09
11 David Stimens 45.11 22.97 11.82 59.43 79.51 36.69 8.23 263.76
12 Daniel Martin 62.93 28.18 14.59 98.09 77.55 31.22 12.75 325.31
13 Troy Cowling 65.65 25.30 19.20 104.08 58.46 36.53 18.64 327.86


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets