Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Midweek Evening PP #2
September 25, 2013
Limited Pistol
Place | Name | Move | Move & Reload | Swinger | Swinger | Mixer | Dark Mixer | TOTAL |
Time | Time | Time | Time | Time | Time | |||
Penalty | Penalty | Penalty | Penalty | Penalty | Penalty | |||
1 | Bill Whitecotton | 25.96 | 19.45 | 9.59 | 13.37 | 20.62 | 16.61 | 113.60 |
- | - | 1 | 1 | 6 | - | |||
2 | Wade Heim | 34.99 | 13.27 | 6.16 | 7.04 | 25.89 | 18.92 | 114.27 |
- | - | 2 | 2 | 3 | 1 | |||
3 | Bob Brammell | 19.94 | 15.06 | 10.14 | 7.33 | 14.84 | 38.25 | 116.56 |
- | - | 2 | 11 | 3 | - | |||
4 | Gerhard Schroeder | 18.08 | 20.06 | 6.44 | 5.31 | 25.30 | 30.77 | 144.96 |
- | 10 | 1 | 1 | 13 | 14 | |||
5 | Dan Martinez | 39.83 | 28.72 | 12.09 | 7.54 | 39.77 | 30.70 | 177.65 |
- | - | 4 | 3 | 12 | - | |||
6 | Al Miceli | 29.05 | 30.06 | 13.49 | 7.82 | 41.22 | 88.33 | 233.97 |
- | - | 2 | 13 | 8 | 1 | |||
7 | Charlie Wen | 82.91 | 60.08 | 63.11 | 36.05 | 66.02 | 70.26 | 481.43 |
40 | - | 2 | 20 | 28 | 13 | |||
8 | Steve Werner | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
- | - | - | - | - | - |
 
Pistol Caliber Carbine
Place | Name | Move | Move & Reload | Swinger | Swinger | Mixer | Dark Mixer | TOTAL |
Time | Time | Time | Time | Time | Time | |||
Penalty | Penalty | Penalty | Penalty | Penalty | Penalty | |||
1 | Wade Heim | 18.52 | 16.62 | 5.42 | 5.25 | 20.04 | 17.04 | 109.89 |
10 | - | 4 | 6 | 6 | 1 | |||
2 | Bill Whitecotton | 13.22 | 18.53 | 5.51 | 5.65 | 19.13 | 52.29 | 118.33 |
- | - | 2 | 2 | - | - |
![]() |
|