Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Midweek Evening Practical Pistol Shoot #2
October 5, 2016
Pistol
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | TOTAL | |||
Time | Penalty | Time | Penalty | Time | Penalty | ||||||
Tage E. | 4.26 | 3.89 | 11.19 | 10.11 | 11.55 | -- | 9.64 | -- | 21.32 | -- | 71.96 |
Wade H. | 10.72 | 6.03 | 13.61 | 13.16 | 14.99 | -- | 9.52 | -- | 12.12 | -- | 80.15 |
Bob B. | 9.49 | 5.69 | 15.74 | 14.88 | 14.33 | -- | 9.98 | 2 | 13.04 | -- | 85.15 |
Steve W. | 18.38 | 6.31 | 20.85 | 19.66 | 19.04 | -- | 21.90 | 1 | 15.78 | -- | 122.92 |
Mike S. | 8.73 | 9.93 | 16.95 | 18.34 | 23.14 | 2 | 17.48 | 3 | 43.76 | -- | 143.33 |
Mike H. | 16.12 | 11.62 | 19.48 | 26.61 | 20.15 | -- | 15.99 | 12 | 103.40 | 10 | 235.37 |
Bruce R. | 15.19 | 7.15 | 18.88 | 56.54 | 17.34 | 10 | 24.53 | -- | 142.92 | 10 | 302.55 |
 
Pistol Caliber Carbine
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | TOTAL | |||
Time | Penalty | Time | Penalty | Time | Penalty | ||||||
Wade H. | 9.70 | 4.33 | 13.32 | 12.57 | 16.98 | 11 | 8.64 | 2 | 10.28 | -- | 88.82 |
Bill W. | 9.81 | 5.77 | 15.10 | 12.24 | 12.71 | -- | 18.64 | 1 | 24.11 | -- | 99.38 |
|
|