Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Midweek Evening Practical Pistol Shoot #1
May 4, 2011

Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gerhard Schroeder 20.02 11.51 22.27 8.42 11.84 74.06
Wade Heim 15.17 10.05 16.89 11.40 29.47 82.98
Bill Whitecotton 26.06 9.52 24.55 11.09 15.57 86.79
Bob Brammell 25.42 12.09 37.48 16.35 8.60 99.94
Dan Martinez 16.01 14.49 36.43 35.97 20.23 123.13
David Stimens 39.13 14.53 33.50 23.72 13.68 124.56
Mike Stimens 40.46 13.09 44.83 24.99 12.70 136.07
Troy Cowling 101.60 23.14 85.41 29.15 14.03 253.33

All stage scores include time plus any penalty points.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets