Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Desert Rimfire Steel Challenge
October 4, 2014
Pistol
Name | Slant 6 | Hostage | Square Off | 6 Up | 6 Down | Silhouette | 3x3 | Double Tap | TOTAL |
Wade Heim | 3.84 | 2.38 | 2.80 | 4.46 | 8.14 | 5.84 | 22.58 | 6.27 | 56.31 |
Gerhard Schroeder | 15.35 | 5.23 | 2.65 | 5.27 | 26.75 | 4.21 | 25.55 | 16.75 | 101.76 |
Dan Parks | 7.45 | 3.91 | 7.05 | 10.24 | 45.00 | 9.97 | 35.00 | 26.07 | 144.69 |
Bill Whitecotton | 5.13 | 8.10 | 3.62 | 17.00 | 58.00 | 9.34 | 35.00 | 9.89 | 146.08 |
Steve Werner | 7.71 | 5.07 | 5.18 | 10.19 | 45.00 | 25.34 | 65.00 | 24.29 | 187.78 |
Don Smith | 14.54 | 33.52 | 6.18 | 55.00 | 55.00 | 35.00 | 60.00 | 40.00 | 299.24 |
 
Rifle
Name | Slant 6 | Hostage | Square Off | 6 Up | 6 Down | Silhouette | 3x3 | Double Tap | TOTAL |
Wade Heim | 9.60 | 17.00 | 7.52 | 8.83 | 7.43 | 4.46 | 18.56 | 7.63 | 81.03 |
Dan Parks | 13.78 | 10.50 | 10.76 | 12.19 | 15.69 | 11.79 | 21.75 | 8.95 | 105.41 |
Gerhard Schroeder | 40.00 | 9.50 | 6.91 | 12.20 | 12.25 | 5.26 | 18.47 | 5.14 | 109.73 |
Steve Werner | 8.17 | 19.24 | 10.46 | 17.03 | 13.45 | 4.51 | 65.00 | 9.36 | 147.22 |
Don Smith | 20.03 | 8.61 | 9.47 | 50.00 | 35.00 | 35.00 | 65.00 | 8.30 | 231.41 |
![]() |
|