Big Boar 2013 - Shotgun Stage

Shotgun Wall 2x6 5 Pigs 5 Pigs + Total
Dan P. 13.2 1.4 7.0 11.0 32.7
John 33.2 1.9 5.1 6.6 46.7
Steve 39.2 6.0 5.5 7.9 58.6
Wade 39.1 9.6 6.5 7.1 62.2
Roger 40.0 2.0 11.5 9.6 63.1
Bob 40.0 9.0 7.7 9.1 65.8
Gerhard 50.9 3.3 4.4 7.4 65.9
Jim 51.8 2.4 7.5 8.6 70.3
Dan M 49.9 3.9 5.5 17.1 76.5
Sam 48.0 1.7 15.6 12.6 77.8
Al 40.0 14.0 12.5 11.8 78.3
Bruce 50.0 4.0 9.3 20.7 84.0
Michael 48.2 2.7 5.1 38.0 94.0
Ben 38.4 25.8 7.2 24.1 95.3
David 57.3 11.2 26.2 9.6 104.3
Gary 60.0 40.0 7.6 21.3 128.9


Back to Overall Results
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets