Big Boar 2013 - Rifle Stage

Rifle Destruct 3x100 to 365 Obstructed Total
John 21.4 16.4 28.0 42.3 108.1
Sam 15.2 21.4 54.4 26.4 117.5
Michael 11.6 19.6 44.3 42.5 118.0
Steve 24.0 23.6 50.7 20.9 119.2
Wade 17.2 16.6 49.3 36.4 119.4
Dan P 9.5 13.8 59.5 45.6 128.4
Gerhard 9.3 16.6 60.0 47.0 132.8
Ben 20.0 21.2 60.0 44.1 145.3
Dan M 39.7 36.7 59.9 17.4 153.7
David 27.0 21.1 66.2 51.2 165.6
Al 30.5 40.0 60.0 39.1 169.6
Gary 25.8 58.0 50.0 48.4 182.2
Roger 50.0 60.0 50.0 40.0 200.0
Jim 19.3 70.0 62.7 52.0 204.0
Bob 50.0 60.0 60.0 43.1 213.1
Bruce 50.0 70.0 60.0 49.9 229.9


Back to Overall Results
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets