Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
3-Gun Action Shoot
January 31, 2009

Pistol Only
Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
Jonathan Stimens 22.83 28.41 11.87 - 28.16 6.87 - - 98.14
David Stimens 31.06 48.00 25.97 - 36.67 7.78 - - 149.48
Michael Stimens 43.69 44.99 10.73 - 45.20 30.40 - - 175.01


3-Gun (Pistol, Rifle, Shotgun)
Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total
Gerhard Schroeder 26.25 13.50 8.56 54.82 19.95 25.93 35.76 29.26 214.03
John Garcia 29.94 25.52 20.59 41.50 34.24 19.25 22.09 30.53 223.66
Bob Brammell 31.41 24.06 21.48 41.34 50.61 14.80 21.03 33.11 237.84
Wade Heim 37.39 33.14 12.87 46.78 56.08 6.58 19.22 26.44 238.50
Bill Whitecotton 38.48 16.96 23.70 54.38 20.70 41.88 29.55 36.96 262.61
Al Miceli 80.08 52.71 22.82 71.70 35.48 28.10 36.19 116.00 443.08
Gene Carmickle 44.79 32.61 43.20 70.64 76.48 30.26 72.32 90.86 461.16


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets