Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Desert 3-Gun Match
January 28, 2023

Place Name Pistol
Total
Rifle
Total
Shotgun
Total
Match
Total
1    Gerhard S -14.35 142.03 44.77 172.45
2    Dan M 34.31 66.22 112.49 213.02
3    Jace S 49.49 70.10 102.47 222.06
4    Steve W 46.91 97.33 82.65 226.89
5    Mike S 58.35 120.74 88.81 267.90
6    Jimmie S 83.67 171.80 164.40 419.87

Headers are clickable for sorting.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets